 
                                Ferro Chrome as steel additive to produce a variety of high strength, corrosion resistance, wear resistance, high temperature resistance, oxidation resistance of special steel, such as stainless st...
DESCRIPTION
Ferro Chrome as steel additive to produce a variety of high strength, corrosion resistance, wear resistance, high temperature resistance, oxidation resistance of special steel, such as stainless steel, acid-resistant steel, heat resistant steel, ball bearing steel, spring steel, tool steel.Chromium metal is mainly used for smelting special alloy with cobalt,nickel, tungsten and other elements.
| Grade | Chemical Composition(%) | |||||
| Cr | C | Si | P | S | ||
| Micro carbon | FeCr-1 | 58-68 | 0.03-0.15 | 1.0-2.0 | 0.03-0.06 | 0.025-0.03 | 
| FeCr-2 | 63-68 | 0.03-0.15 | 1.0-2.0 | 0.03-0.06 | 0.025-0.03 | |
| Low carbon | FeCr-3 | 58-68 | 0.25-0.5 | 1.5-3.0 | 0.03-0.06 | 0.025-0.03 | 
| FeCr-4 | 63-68 | 0.25-0.5 | 1.5-3.0 | 0.03-0.06 | 0.025-0.03 | |
| Medium carbon | FeCr-5 | 58-68 | 1.0-4.0 | 1.5-3.0 | 0.03-0.06 | 0.025-0.03 | 
| FeCr-6 | 63-68 | 1.0-4.0 | 1.5-3.0 | 0.03-0.06 | 0.025-0.03 | |
| High carbon | FeCr-7 | 58-68 | 4.0-10.0 | 3.0-5.0 | 0.03-0.06 | 0.03-0.06 | 
| FeCr-8 | 63-68 | 4.0-10.0 | 3.0-5.0 | 0.03-0.06 | 0.03-0.06 | |
Related Products