 
                                The lower the carbon content of ferrochrome, the more difficult it is to smelt, the greater the power consumption, and the higher the cost. Ferrochrome with a carbon content of less than 2% is suit...
DESCRIPTION
The lower the carbon content of ferrochrome, the more difficult it is to smelt, the greater the power consumption, and the higher the cost. Ferrochrome with a carbon content of less than 2% is suitable for smelting stainless steel, acid-resistant steel and other low-carbon chromium steels. Ferrochromium with a carbon content of more than 4% is often used to refine ball bearing steel and steel for auto parts. Ferrochromium containing about 5% chromium can be used as a chromium addition agent for alloy transfer iron.
| Ferro chrome FeCr composition (%) | |||||
| Grade | Cr | C | Si | P | S | 
| FeCr65C0.03 | 60-70 | 0.03 | 1.00 | 0.03 | 0.025 | 
| FeCr55C0.03 | 52-60 | 0.03 | 1.5-2 | 0.03-0.04 | 0.030 | 
| FeCr65C0.06 | 60-70 | 0.06 | 1.00 | 0.03 | 0.025 | 
| FeCr65C0.06 | 52-60 | 0.06 | 1.5-2 | 0.04-0.06 | 0.030 | 
| FeCr65C0.10 | 60-70 | 0.10 | 1.00 | 0.03 | 0.025 | 
| FeCr55C0.10 | 52-60 | 0.10 | 1.5-2 | 0.04-0.06 | 0.030 | 
| FeCr65C0.15 | 60-70 | 0.15 | 1.00 | 0.03 | 0.025 | 
| FeCr55C0.15 | 52-60 | 0.15 | 1.5-2 | 0.04-0.06 | 0.030 | 
| FeCr65C0.25 | 60-70 | 0.25 | 1.50 | 0.03 | 0.3 | 
| FeCr55C0.25 | 52-60 | 0.25 | 2-3 | 0.04-0.06 | 0.03-0.05 | 
| FeCr65C0.5 | 60-70 | 0.50 | 1.50 | 0.03 | 0.3 | 
| FeCr55C0.5 | 52-60 | 0.50 | 2-3 | 0.04-0.06 | 0.03-0.05 | 
| FeCr65C1.0 | 60-70 | 1.00 | 1.50 | 0.03 | 0.3 | 
| FeCr55C1.0 | 52-60 | 1.00 | 2.5-3 | 0.04-0.06 | 0.03-0.05 | 
| FeCr65C2.0 | 60-70 | 2.00 | 1.50 | 0.03 | 0.3 | 
| FeCr55C2.0 | 52-60 | 2.00 | 2.5-3 | 0.04-0.06 | 0.03-0.05 | 
| FeCr65C4.0 | 52-60 | 4.00 | 1.50 | 0.03 | 0.3 | 
| FeCr55C4.0 | 60-70 | 4.00 | 2.5-3 | 0.04-0.06 | 0.03-0.05 | 
| FeCr67C6.0 | 60-72 | 6.00 | 3 | 0.03 | 0.04-0.06 | 
| FeCr55C6.0 | 52-60 | 6.00 | 3-5 | 0.04-0.06 | 0.04-0.06 | 
| FeCr67C9.5 | 60-72 | 9.50 | 3 | 0.03 | 0.04-0.06 | 
| FeCr55C10.0 | 52-60 | 10.00 | 3-5 | 0.04-0.06 | 0.04-0.06 | 
Related Products