 
                                Ferromanganese: an iron alloy composed of manganese and iron. Main categories: high-carbon ferromanganese (7% carbon), medium-carbon ferromanganese (1.0~1.5% carbon), low-carbon ferromanganese (0....
DESCRIPTION
| Ferro Manganese | ||||||
| Product grades | Designation | Chemical Composition(%) | ||||
| Mn | C | Si | P | S | ||
| ≥(min) | ≤(max) | |||||
| Low Carbon | FeMn85C2.0 | 85 | 0.2 | 0.8-2.0 | 0.1-0.3 | 0.02 | 
| FeMn80C0.5 | 80 | 0.5 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
| FeMn80C0.7 | 80 | 0.7 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
| Middle Carbon | FeMn78C1.0 | 78 | 1.0 | 0.8-2.0 | 0.15-0.35 | 0.03 | 
| FeMn78C1.5 | 78 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
| FeMn78C2.0 | 78 | 2.0 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
| FeMn75C1.5 | 75 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
| High Carbon | FeMn78C8.0 | 78 | 8.0 | 1.0-5.0 | 0.2-0.4 | 0.03 | 
| FeMn75C7.5 | 75 | 7.5 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
| FeMn73C7.0 | 73 | 7.0 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
Related Products