Ferrosilicon is typically produced by melting iron ore, silicon dioxide, and other materials in an electric arc furnace. The resulting mixture is then cooled, crushed, and shaped into the desired...
DESCRIPTION
| Ferrosilicon | Chemical Composition (%) | ||||||||||
| Si | Al | Ca | P | S | C | Fe | |||||
| <= | |||||||||||
| FeSi75-A | 74.0-80.0 | 1.5 | 1 | 0.035 | 0.02 | 0.2 | Balance | ||||
| FeSi75-B | 72.0-80.0 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance | ||||
| FeSi72 | 72 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance | ||||
| FeSi70 | 70 | 1.5 | 1 | 0.04 | 0.02 | 0.2 | Balance | ||||
| FeSi65 | 65.0-72.0 | 2 | 1 | 0.04 | 0.02 | 0.2 | Balance | ||||
| FeSi45 | 40.0-47.0 | 2 | 2 | 0.04 | 0.02 | 0.2 | Balance | ||||
Related Products