 
                                In the steelmaking industry,ferro silicon is an indispensable deoxidizer; high-silicon ferrosiliconor siliceous alloy is used as a reducing agent for the production of low-carbon alloys in the ferr...
DESCRIPTION
| Grade | chemical composition(%) | |||||||
| Si | Al | Ca | Mn | Cr | P | S | C | |
| ≤ | ||||||||
| FeSi75 | 75 | 1.5 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 | 
| FeSi72 | 72 | 2 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 | 
| FeSi70 | 70 | 2 | 1 | 0.6 | 0.5 | 0.04 | 0.02 | 0.2 | 
| FeSi65 | 65 | 2 | 1 | 0.7 | 0.5 | 0.04 | 0.02 | 0.2 | 
| FeSi60 | 60 | 2 | 1 | 0.8 | 0.6 | 0.05 | 0.03 | 0.3 | 
| FeSi45 | 40-47 | 2 | 1 | 0.7 | 0.5 | 0.04 | 0.02 | 0.2 | 
Related Products