 
                                Redox flow batteries have a separate energy and power capacity. Energy capacity can be increased simply by using larger tanks of electrolyte, making them more scalable and adaptable for differen...
DESCRIPTION
Redox flow batteries have a separate energy and power capacity.
Energy capacity can be increased simply by using larger tanks of electrolyte, making them more scalable and adaptable for different applications.
| Grade | Chemical composition % | ||||||
| V | C | Si | P | S | Al | Mn | |
| ≥ | ≤ | ||||||
| FeV40-A | 38.0-45.0 | 0.60 | 2.0 | 0.08 | 0.06 | 1.5 | —— | 
| FeV40-B | 38.0-45.0 | 0.80 | 3.0 | 0.15 | 0.1 | 2.0 | —— | 
| FeV50-A | 48.0-55.0 | 0.40 | 2.0 | 0.06 | 0.04 | 1.5 | —— | 
| FeV50-B | 48.0-55.0 | 0.60 | 2.5 | 0.1 | 0.05 | 2.0 | —— | 
| FeV60-A | 58.0-65.0 | 0.40 | 2.0 | 0.06 | 0.04 | 1.5 | —— | 
| FeV60-B | 58.0-65.0 | 0.60 | 2.5 | 0.1 | 0.05 | 2.0 | —— | 
| FeV80-A | 78.0-82.0 | 0.15 | 1.5 | 0.05 | 0.04 | 1.5 | 0.50 | 
| FeV80-B | 78.0-82.0 | 0.20 | 1.5 | 0.06 | 0.05 | 2.0 | 0.50 | 
Related Products