Nanoscale grain structures in these alloys result in increased strength and reduced brittleness, contributing to enhanced toughness and resistance to deformation. The high surface area-to-volume...
DESCRIPTION
Nanoscale grain structures in these alloys result in increased strength and reduced brittleness, contributing to enhanced toughness and resistance to deformation.
The high surface area-to-volume ratio of nanoscale ferrovanadium alloys facilitates increased reactivity and enhanced surface interactions, beneficial for catalytic and sensing applications.
| Grade | Chemical composition % | ||||||
| V | C | Si | P | S | Al | Mn | |
| ≥ | ≤ | ||||||
| FeV40-A | 38.0-45.0 | 0.60 | 2.0 | 0.08 | 0.06 | 1.5 | —— |
| FeV40-B | 38.0-45.0 | 0.80 | 3.0 | 0.15 | 0.1 | 2.0 | —— |
| FeV50-A | 48.0-55.0 | 0.40 | 2.0 | 0.06 | 0.04 | 1.5 | —— |
| FeV50-B | 48.0-55.0 | 0.60 | 2.5 | 0.1 | 0.05 | 2.0 | —— |
| FeV60-A | 58.0-65.0 | 0.40 | 2.0 | 0.06 | 0.04 | 1.5 | —— |
| FeV60-B | 58.0-65.0 | 0.60 | 2.5 | 0.1 | 0.05 | 2.0 | —— |
| FeV80-A | 78.0-82.0 | 0.15 | 1.5 | 0.05 | 0.04 | 1.5 | 0.50 |
| FeV80-B | 78.0-82.0 | 0.20 | 1.5 | 0.06 | 0.05 | 2.0 | 0.50 |
Related Products