 
                                These are used in high-temperature material production in order to manufacture enamels and pottery. These also cater the demands of semiconductor industry by producing ultra-pure silicon wafers. ...
DESCRIPTION
These are used in high-temperature material production in order to manufacture enamels and pottery. These also cater the demands of semiconductor industry by producing ultra-pure silicon wafers.
| Grade | Chemical Composition | ||||
|  | Si(min) | Fe (max) | Al(max) | Ca(max) | P(max) | 
| 1101 | 99.6% | 0.1% | 0.1%% | 0.01% | 0.004% | 
| 2202 | 99.5% | 0.2% | 0.2% | 0.02% | 0.004% | 
| 3303 | 99.3% | 0.3% | 0.3% | 0.03% | 0.004% | 
| 411 | 99.0% | 0.4% | 0.1% | 0.1% | 0.004% | 
| 421 | 99.0% | 0.4% | 0.2% | 0.1% | 0.004% | 
| 441 | 99.0% | 0.4% | 0.4% | 0.1% | 0.004% | 
| 551 | 98.7% | 0.5% | 0.5% | 0.1% | 0.004% | 
| 553 | 98.5% | 0.5% | 0.5% | 0.3% | 0.004% | 
| Granularity | 10-100mm customization upon request | ||||
Related Products