 
                                Metal silicon is a product made of quartz and coke in an electric furnace. The content of silicon in the main component is about 98% (including 99.99% of Si is also contained in metal silicon), and...
DESCRIPTION
Metal silicon is a product made of quartz and coke in an electric furnace. The content of silicon in the main component is about 98% (including 99.99% of Si is also contained in metal silicon), and the other impurities are iron, aluminum, calcium, etc. Commonly used grades are 553/441/3303/2202/411/421 and so on.
| Silicon Metal | ||||
| Grade/Plate | Si | Fe | Al | Ca | 
| ≥ | ≤ | |||
| 553 | 98.5% | 0.5% | 0.5% | 0.3% | 
| 441 | 99% | 0.4% | 0.4% | 0.1% | 
| 421 | 99.2% | 0.4% | 0.2% | 0.1% | 
| 411 | 99.3% | 0.4% | 0.1% | 0.1% | 
| 3303 | 99.3% | 0.3% | 0.3% | 0.03% | 
| 2202 | 99.5% | 0.2% | 0.2% | 0.02% | 
| 1101 | 99.7% | 0.1% | 0.1% | 0.01% | 
| 2502 | 99.4% | 0.25% | 0.25% | 0.02% | 
Related Products