 
                                1. Silicon slag(off grade silicon) is a by-product when making silicon metal. 2. The silicon content is from 45% to95%, and the rest are C, S, P, Al, SiO2, Fe, Ca etc.3. The silicon slag is much ch...
DESCRIPTION
1. Silicon slag(off grade silicon) is a by-product when making silicon metal. 2. The silicon content is from 45% to95%, and the rest are C, S, P, Al, SiO2, Fe, Ca etc.3. The silicon slag is much cheaper than purity silicon metal, and has many industrial applications.
| Brand | composition | ||||
| Si |  Fe |   AL |  Ca |  P | |
| min | max | ||||
| 1515 | 99.6 | 0.15 | 0.015 | 0.004 | |
| 2202 | 99.5 | 0.2 | 0.2 | 0.02 | 0.004 | 
| 2203 | 99.5 | 0.2 | 0.2 | 0.03 | 0.004 | 
| 2503 | 99.5 | 0.2 | 0.03 | 0.004 | |
| 3103 | 99.4 | 0.3 | 0.1 | 0.03 | 0.005 | 
| 3303 | 99.3 | 0.3 | 0.3 | 0.03 | 0.005 | 
| 411 | 99.2 | 0.4 | 0.04-0.08 | 0.1 | |
| 421 | 99.2 | 0.4 | 0.1-0.15 | 0.1 | |
| 441 | 99.0 | 0.4 | 0.4 | 0.1 | 0.1 | 
| 553 | 98.5 | 0.5 | 0.5 | 0.3 | |
Related Products