 
                                Silico-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Its consumption occupies the second place of ferroalloy products of electric...
DESCRIPTION
Silico-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Its consumption occupies the second place of ferroalloy products of electric furnace.t has been widely used in steel-making. Its output growth rate is higher than the average growth rate of ferroalloy, and even higher than the growth rate of steel.
| Si | Mn | C | P | P | P | S | |
| Ι | Ⅱ | Ⅲ | |||||
| ≤ | ≤ | ≤ | ≤ | ≤ | |||
| FeMn68Si18 | 17.0-20.0 | 65.0-72.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 | 
| FeMn64Si18 | 17.0-20.0 | 60.0-67.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 | 
| FeMn68Si16 | 14.0-17.0 | 65.0-72.0 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 | 
| FeMn64Si16 | 14.0-17.0 | 60.0-67.0 | 2.5 | 0.20 | 0.20 | 0.30 | 0.05 | 
Related Products