The production of silicon metal powder typically involves several stages of refining and purification, including: Reduction of high-purity silica with carbon in an electric arc furnace to prod...
DESCRIPTION
The production of silicon metal powder typically involves several stages of refining and purification, including:
High purity silicon metal powder is typically supplied in sealed containers to prevent contamination, and its properties can vary depending on the specific manufacturing process used to produce it.
| Chemical Composition (%) | |||
| Si(Min) | Max | ||
| Fe | Al | Ca | |
| 99.7 | 0.1 | 0.1 | 0.01 |
| 99.5 | 0..2 | 0.2 | 0.02 |
| 99.3 | 0.3 | 0.3 | 0.03 |
| 99.3 | 0.4 | 0.1 | 0.1 |
| 99.2 | 0.4 | 0.2 | 0.1 |
| 99.0 | 0.4 | 0.4 | 0.1 |
| 98.5 | 0.5 | 0.5 | 0.3 |
| 97 | 1.3 | 1.0 | 0.3 |
Related Products