 
                                Ferro Manganese is an alloy of lron and manganese, with manganese between 65.0%~90.0%, as deoxidizer and alloying element additive. Divided into furnace ferromanganese and blast furnace ferromangan...
DESCRIPTION
Ferro Manganese is an alloy of lron and manganese, with manganese between 65.0%~90.0%, as deoxidizer and alloying element additive. Divided into furnace ferromanganese and blast furnace ferromanganese. Main categories: high carbon ferromanganese (carbon 7%), medium carbon ferromanganese (carbon 1.0-1.5%), low carbon ferromanganese (0.5% carbon) metal manganese, Spiegel, Silicon-manganese alloy.
| Type | Brand | Chemical Compositions (%) | ||||
| Mn | C | Si | P | S | ||
| LC-FerroManganese | FeMn88C0.2 | 85-92 | 0.2 | 2.0 | 0.30 | 0.02 | 
| FeMn84C0.4 | 80-87 | 0.4 | 2.0 | 0.30 | 0.02 | |
| FeMn84C0.7 | 80-87 | 0.7 | 2.0 | 0.30 | 0.02 | |
| MC-FerroManganese | FeMn82C1.0 | 78-85 | 1.0 | 2.5 | 0.35 | 0.02 | 
| FeMn82C1.5 | 78-85 | 1.5 | 2.5 | 0.35 | 0.02 | |
| FeMn78C2.0 | 75-82 | 2.0 | 2.5 | 0.40 | 0.02 | |
| HC-FerroManganese | FeMn78C8.0 | 70-82 | 8.0 | 2.5 | 0.33 | 0.02 | 
| FeMn74C7.5 | 70-77 | 7.5 | 3.0 | 0.38 | 0.02 | |
| FeMn68C7.0 | 65-72 | 7.0 | 3.0 | 0.40 | 0.02 | |
Related Products