 
                                Silicon-manganese alloy is an alloy composed of manganese, silicon, iron and a small amount of carbon and other elements. Silicon-manganese alloy is mainly used as the intermediate material of de...
DESCRIPTION
| Type | Content of Elements | ||||||
| %Mn | %C | %Si | %P | %S | |||
| a | b | a | b | ||||
| Low CarbonFerro Manganese | 85.0-92.0 | 0.2 | 1.0 | 2.0 | 0.1 | 0.3 | 0.02 | 
| 80.0-87.0 | 0.4 | 1.0 | 2.0 | 0.15 | 0.30 | 0.02 | |
| 80.0-87.0 | 0.7 | 1.0 | 2.0 | 0.20 | 0.30 | 0.02 | |
| Medium CarbonFerro Manganese | 78.0-85.0 | 1.0 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 | 
| 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.20 | 0.35 | 0.03 | |
| 75.0-82.0 | 2.0 | 1.5 | 2.5 | 0.20 | 0.40 | 0.03 | |
| High CarbonFerro Manganese | 70.0-82.0 | 8.0 | 1.5 | 2.5 | 0.2 | 0.33 | 0.03 | 
| 70.0-77.0 | 7.5 | 2.0 | 3.0 | 0.25 | 0.38 | 0.03 | |
| 65.0-72.0 | 7.0 | 2.5 | 4.5 | 0.25 | 0.4 | 0.03 | |
Related Products