 
                                Silicon is widely used in smelting into ferrosilicon alloy as an alloying element in the iron and steel industry, and as a reducing agent in the smelting of many kinds of metals. Silicon is also a ...
DESCRIPTION
Silicon is widely used in smelting into ferrosilicon alloy as an alloying element in the iron and steel industry, and as a reducing agent in the smelting of many kinds of metals. Silicon is also a good component in aluminum alloys, and most cast aluminum alloys contain silicon. Silicon is the raw material of ultra-pure silicon in the electronics industry. Electronic devices made of ultra-pure semiconductor single crystal silicon have the advantages of small size, light weight, good reliability and long life.
| Type | Chemical Composition (%) | |||
| Si(Min) | Max | |||
| Fe | Al | Ca | ||
| Si-1101 | 99.7 | 0.1 | 0.1 | 0.01 | 
| Si-2202 | 99.5 | 0..2 | 0.2 | 0.02 | 
| Si-3303 | 99.3 | 0.3 | 0.3 | 0.03 | 
| Si-411 | 99.3 | 0.4 | 0.1 | 0.1 | 
| Si-421 | 99.2 | 0.4 | 0.2 | 0.1 | 
| Si-441 | 99.0 | 0.4 | 0.4 | 0.1 | 
| Si-553 | 98.5 | 0.5 | 0.5 | 0.3 | 
| 97% | 97 | 1.3 | 1.0 | 0.3 | 
| Size | 10-100mm 90% MIN/10-50MM 90% MIN | |||
Related Products